Size Guides
Many items of School Uniform are sold as a specific size not by age – if you are used to buying by age we advise that you measure your child and check the age / inch comparison Size Guide below.
Garment sizes in inches are a “to fit” size, therefore if your child measures a 26? chest we would advise you to order a 26? chest as garments are made to fit that chest size – only order a larger size if you are allowing room for growth.
Garments | To Fit Ages | 3/4yrs | 5/6yrs | 7/8yrs | 9/10yrs | 11/12yrs | 13/14yrs |
Sweatshirts | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34? |
Sweat Cardigans | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34? |
Polo Shirts | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34? |
PE T-Shirts | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34? |
Knitwear | To Fit Chest | 26? | 28? | 30? | 32? | 34? | 36? |
Blazers – Boys | To Fit Chest | X | X | 28? | 30? | 32? | 34? |
Blazers – Girls | Ladies Sizes | X | X | size 6 | size 8 | size 10 | size 12 |
Blazers – Girls | To Fit Chest | X | X | 28? | 30? | 32? | 34? |
Boys Shirts | Collar Size | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
Girls Blouses | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34? |
Fleece Jackets | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34? |
Reversible Jackets | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34? |
Weatherwise Jackets | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34? |
Rugby Shirts | To Fit Chest | 24? | 26? | 28? | 30? | 32? | 34/36? |
Football Shirts | To Fit Chest | X | X | 26/28? | 28/30? | 30/32? | 32/34? |
Tracksuit Tops | To Fit Chest | X | 26? | 28? | 30? | 32? | 34? |
Boys Trousers | To Fit Waist | 20? | 22? | 24? | 26? | 28? | 30? |
Boys School Shorts | To Fit Waist | 21 1/2? | 22 1/2? | 24 1/2? | 26 1/2? | 28? | 30? |
Girls Trousers | To Fit Waist | 20? | 22? | 24? | 26? | 28? | 30? |
Skirts | To Fit Waist | 20? | 22? | 24? | 26? | 28? | 30? |
Tracksuit Bottoms | To Fit Waist | 18-20? | ? | 22-24? | ? | 26-28? | 28-30? |
Sports Shorts | To Fit Waist | 18-20? | ? | 22-24? | ? | 26-28? | ? |
Jog Bottoms | To Fit Waist | 18? | 20? | 22? | 24? | 26? | 28? |
Garments | To Fit Ages | XS Adult | Small | Medium | Large | XL | XXL |
Sweatshirts | To Fit Chest | 36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
Sweat Cardigans | To Fit Chest | 36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
Polo Shirts | To Fit Chest | 36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
PE T-Shirts | To Fit Chest | 36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
Knitwear | To Fit Chest | 38? | 38/40? | 40/42? | 42/44? | 46/48? | 48/50? |
Blazers – Boys | To Fit Chest | 36? | 38? | 40? | 42? | 44? | 46? |
Blazers – Girls | Ladies Sizes | size 14 | size 16 | size 18 | size 20 | size 22 | size 24 |
Blazers – Girls | To Fit Chest | 36? | 38? | 40? | 42? | 44? | 46? |
Boys Shirts | Collar Size | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
Girls Blouses | To Fit Chest | 36? | 38? | 40? | 42? | 44? | 46? |
Fleece Jackets | To Fit Chest | 36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
Reversible Jackets | To Fit Chest | 36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
Weatherwise Jackets | To Fit Chest | 36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
Rugby Shirts | To Fit Chest | ? | 38/40? | ? | 42/44? | 46/48? | 48/50? |
Football Shirts | To Fit Chest | 34/36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
Tracksuit Tops | To Fit Chest | 34/36? | 36/38? | 38/40? | 42/44? | 46/48? | 48/50? |
Boys Trousers | To Fit Waist | ? | 32? | 34? | 36? | 38? | 40? |
Boys School Shorts | To Fit Waist | ? | 32? | 34? | 36? | 38? | 40? |
Girls Trousers | To Fit Waist | ? | 32? | 34? | 36? | 38? | 40? |
Skirts | To Fit Waist | ? | 32? | 34? | 36? | 38? | 40? |
Tracksuit Bottoms | To Fit Waist | ? | 30-32? | 32-34? | 34-36? | 36-38? | 38-40? |
Sports Shorts | To Fit Waist | 30-32? | ? | 34-36? | ? | 38-40 | ? |
Jog Bottoms | To Fit Waist | 30? | 32? | 34? | 36? | 38? | 40? |
Brand Specific Size Guides
YourSchoolUniform.com Branded Clothing
Sweatshirts with raglan sleeve
| To fit (in) | Actual chest (in) | Actual chest (cm) | Back length(in) | Back length (cm) | Sleeve length (in) | Sleeve length (cm) |
3-4y | 24in | 28in | 72cm | 16.5in | 42cm | 18in | 45cm |
5-6y | 26in | 31in | 78cm | 18in | 45cm | 18in | 45cm |
6-7y | 28in | 31in | 78cm | 18.5in | 47cm | 19in | 49cm |
7-8y | 30in | 34in | 88cm | 19.5in | 50cm | 22in | 56cm |
9-10y | 32in | 36in | 92cm | 21in | 53cm | 22in | 56cm |
11-12y | 34in | 39in | 99cm | 22in | 56cm | 24in | 61cm |
XS | 41in | 104cm | 24.5 | 62cm | 26.5in | 68cm |
S | 44in | 112cm | 26in | 66cm | 28.5in | 73cm |
Note:sleeve length measurement is from neck to wrist
Blue Max
| To fit (in) | Actual chest (in) | | | | |
Polo Shirt | Sweatshirt | T Shirt | Fleece jacket | Reversible Mistral Jacket |
3-4y | 25 | 28 | 28 | 27 | 30 | 32 |
5-6y | 26 | 29 | 30 | 28 | 32 | 34 |
7-8y | 30 | 31 | 32 | 30 | 35 | 36 |
9-10y | 32 | 33 | 34 | 32 | 38 | 40 |
11-12y | 34 | 35 | 36 | 41 | 44 |
11-13y | 32 | 34 |
13y | 34 | 38 | 38 | 44 | 46 |
S | 34-36 | 40 | 40 | 36 | 46 | 48 |
M | 38-40 | 43 | 43 | 40 | 48 | 50 |
L | 42-44 | 46 | 46 | 44 | 51 | 53 |
XL | 46-48 | 50 | 50 | 48 | 54 | 56 |
XXL | 50-52 | 54 | 54 | 52 | 58 | 60 |
60s | 56-58 | 60 | 60 | 64 | 66 |
Jerzees – Kids
Size | | To fit (in) | Actual chest (in) | | Actual body length (in) | Actual body length (cm) |
S | 3-4y | 22/25 | 27 | 68 | 17 | 43 |
M | 5-6y | 25/28 | 29 | 74 | 18.5 | 47 |
L | 7-8y | 28/30 | 31.5 | 80 | 20 | 51 |
XL | 9-10y | 30/32 | 34 | 86 | 22 | 55 |
2XL | 11-12y | 32/34 | 36 | 92 | 25 | 63 |
Banner Premier LC Knitwear (jumpers and cardigans)
Please note the fitted, shorter style of this knitwear. If your child prefers a longer. looser fit you will need to order a larger size. Please check the size chart below which gives actual dimensions of the garment.
Measurements are taken from a flat garment (jumper/cardigan), for actual chest and waist size you need to double the flat measurement.
Waist measurement is across the ribbed band which will stretch more than the main body of the garment.
size to fit | A chest | B length | C waist | D sleeve |
28in/71cm | 15in/39cm | 19in/47cm | 10in/26cm | 20.5in/52cm |
30in/76cm | 16in/40cm | 20.5in/52cm | 10in/26cm | 22in/56cm |
32in/81cm | 16.75in/43cm | 21.5in/54cm | 12.5in/32cm | 23.5in/60cm |
34in/86cm | 18in/46cm | 23.5in/59cm | 13in/33cm | 25in/64cm |
36in/91cm | 19.5in/49cm | 24in/62cm | 13in/33cm | 26.5in/67cm |
38in/96cm | 20.5in/52cm | 26.5in/67cm | 15in/38cm | 28in/71cm |
40in/102cm | 21in/53cm | 27.5in/70cm | 16in/41cm | 28.5in/72cm |
42in/106cm | 22.5in/56cm | 28in/71cm | 16.5in/42cm | 29.5in/75cm |
44in/112cm | 23in/59cm | 29in/73cm | 17.5in/45cm | 30in/76cm |
46in/117cm | 24in/61cm | 30in/75cm | 17.5in/45cm | 31in/79cm |
Plymouth Pleated Trousers
| Inside Leg “ | Length “ |
24 | 24 | R |
25 | 26 | R |
26 | 28 | R |
27 | 27, 29 | S, R |
28 | 30, 32 | R, L |
29 | 30, 32 | R, L |
30 | 30, 32, 34 | S, R, L |
31 | 32 | R |
32 | 30, 32, 34 | S, R, L |
34 | 30, 32, 34 | S, R, L |
36 | 30, 32, 34 | S, R, L |
38 | 30, 32, 34 | S, R, L |
40 | 32, 34 | R, L |
Falmouth Flat Front Trouser
| Inside Leg “ | Length “ |
24 | 24 | R |
25 | 26 | R |
26 | 26,28 | S, R |
27 | 27,29 | S, R |
28 | 28,30,32 | S, R, L |
29 | 28,30,32 | S, R, L |
30 | 30,32,34 | S, R, L |
31 | 32 | R |
32,34,36 | 30,32,34 | S, R, L |
38,40 | 32,34 | R, L |